Standard | Datenübertragungsrate in Mbit/s | Datenübertragungsrate in MB/s |
---|---|---|
Z-Wave | 0,1 | 0,0125 |
EnOcean | 0,125 | ~0,0156 |
DECT | 0,128 | 0,016 |
ZigBee | 0,25 | ~0,0313 |
Bluetooth 2.0 | 3 | 0,375 |
Ethernet | 10 | 1,25 |
USB 1.1 | 12 | 1,5 |
Fast Ethernet | 100 | 12,5 |
LTE(3.9G) | 300 | 37,5 |
USB 2.0 | 480 | 60 |
WLAN 802.11n | 600 | 75 |
LTE(4G) | 1.000 | 125 |
GigaBit Ethernet | 1.000 | 125 |
SATA 1.0 | 1.200 | 150 |
SATA 2.0 | 2.400 | 300 |
SATA 3.0 | 4.800 | 600 |
USB 3.0 | 5.000 | 625 |
10 GigaBit Ethernet | 10.000 | 1.250 |
Thunderbolt 1 | 10.000 | 1.250 |
USB 3.1 | 10.000 | 1.250 |
SATA 3.2 (SATA Express) | 15.752 | 1.969 |
Thunderbolt 2 | 20.000 | 2.500 |
DDR-400 | 25.600 | 3.200 |
M.2 | 32.000 | 4.000 |
40 GigaBit Ethernet | 40.000 | 5.000 |
Thunderbolt 3 | 40.000 | 5.000 |
DDR2-1066 | 68.000 | 8.500 |
100 GigaBit Ethernet | 100.000 | 12.500 |
DDR3-2133 | 136.528 | 17.066 |
DDR4-3200 | 204.800 | 25.600 |
Keywords